Name | Domains | Disk Space | Bandwidth | MySQL Databases | Price | Link |
---|---|---|---|---|---|---|
L eBasic | 1 | 1 GB | Unlimited | 5 | €1.50/mo | ORDER |
L eProfessional | 5 | 5 GB | Unlimited | 5 | €4.08/mo | ORDER |
L ePremium | Unlimited | 25 GB | Unlimited | Unlimited | €7.33/mo | ORDER |
L eMax | Unlimited | 100 GB | Unlimited | Unlimited | €15/mo | ORDER |
Name | Disk Space | Bandwidth | Email Accounts | Price | Link |
---|---|---|---|---|---|
W eBasic | 1 GB | 10 GB | Unlimited | €2.16/mo | ORDER |
W ePremium | 100 GB | 1000 GB | Unlimited | €2.91/mo | ORDER |
W eBusiness | Unlimited | Unlimited | 5 | €9/mo | ORDER |
W eProfessional | Unlimited | Unlimited | 10 | €13.66/mo | ORDER |
Name | Domains | CPU | RAM | Disk Space | Price | Link |
---|---|---|---|---|---|---|
eBasic | 1 | 2 | 2 GB | Unmetered | €11.90/mo | ORDER |
eBusiness | Unlimited | 4 | 4 GB | Unmetered | €15.30/mo | ORDER |
ePro | Unlimited | 6 | 6 GB | Unmetered | €18.70/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
eVPS P1 | 2 | 2 GB | 20 GB HDD | 1 TB | €11.12/mo | ORDER |
eVPS P2 | 2 | 4 GB | 40 GB HDD | 1 TB | €17.40/mo | ORDER |
eVPS P3 | 3 | 6 GB | 80 GB HDD | 2 TB | €39.60/mo | ORDER |
eVPS P4 | 4 | 8 GB | 120 GB HDD | 2 TB | €63/mo | ORDER |
Name | CPU | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
VPS WIN1 | 1 | 1024 MB | 30 GB | 2 TB | €26/mo | ORDER |
VPS WIN2 | 2 | 2048 MB | 40 GB | 3 TB | €29.75/mo | ORDER |
VPS WIN3 | 2 | 4096 MB | 60 GB | 4 TB | €33.58/mo | ORDER |
VPS WIN4 | 4 | 8192 MB | 80 GB | 5 TB | €45/mo | ORDER |
VPS WIN5 | 8 | 12288 MB | 120 GB | 10 TB | €67.83/mo | ORDER |
VPS WIN6 | 8 | 16384 MB | 160 GB | 15 TB | €90.75/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Xeon X3220 2.40 GHz | 4 | 4 GB | 320 GB SATA | 15 TB | €147/mo | ORDER |
Intel Xeon E3-1270 3.4 GHz | 4 | 16 GB | 2×3 TB SATA | 15 TB | €183/mo | ORDER |
Xeon E3-1230v3 3.30 GHz | 4 | 16 GB | 2×1 TB | 15 TB | €187/mo | ORDER |
E3-1230v2 Xeon 3.3 GHz | 4 | 16 GB | 2×1 TB | 15 TB | €190/mo | ORDER |
Xeon E3-1240v3 3.40 GHz | 4 | 16 GB | 1 TB | 15 TB | €200/mo | ORDER |
E5530 Xeon 2.4 GHz | 4 | 24 GB | 2×146 GB | 15 TB | €202/mo | ORDER |
Xeon E3-1270v2 3.50 GHz | 4 | 32 GB | 256 GB | 15 TB | €211/mo | ORDER |
Intel Xeon E3-1285Lv5 3.4 GHz | 4 | 16 GB | 2×3 TB HDD | 15 TB | €217/mo | ORDER |
Xeon E3-1270v2 3.50 GHz | 4 | 32 GB | 3×1 TB | 15 TB | €222/mo | ORDER |
E3-1285Lv4 Intel Xeon 3.4 GHz | 4 | 8 GB | 2×3 TB HDD | 15 TB | €227/mo | ORDER |
2xXeon E5530 2.40 GHz | 8 | 24 GB | 2×300 GB | 15 TB | €234/mo | ORDER |
E5645 Xeon 2.40 GHz | 6 | 12 GB | 2×600 GB | 15 TB | €236/mo | ORDER |
Xeon E3-1271v3 3.60 GHz | 4 | 32 GB | 200 GB | 15 TB | €261/mo | ORDER |
Intel Xeon E3-1240v5 | 4 | 32 GB | 2×240 GB SSD | 15 TB | €326/mo | ORDER |
2xXeon E5645 2.40 GHz | 12 | 12 GB | 2×450 GB | 15 TB | €331/mo | ORDER |
2xIntel Xeon E5-2620v3 | 12 | 64 GB | 1×200 GB SSD or 2×4 TB SAS2 | 15 TB | €602/mo | ORDER |
2xIntel Xeon E5-2620 2.10 GHz | 16 | 64 GB | 1×200 GB SSD or 2×4 TB SAS2 | 15 TB | €622/mo | ORDER |
2xXeon E5-2403v2 1.80 GHz | 8 | 64 GB | 20х1 TB | 15 TB | €2051/mo | ORDER |
CPU | Cores | RAM | Disk Space | Bandwidth | Price | Link |
---|---|---|---|---|---|---|
Intel Xeon E3-1220v3 | 4 | 6 GB | 2×1 TB | 1 TB | €170/mo | ORDER |
Intel Xeon E3-1265Lv3 | 4 | 14 GB | 2×1 TB | 1 TB | €215/mo | ORDER |
Intel Xeon E3-1265Lv3 | 4 | 22 GB | 2×2 TB | 2 TB | €304/mo | ORDER |
Intel Xeon E3-1271v3 | 4 | 30 GB | 2×2 TB | 2 TB | €331/mo | ORDER |
Location: Switzerland, USA, India, Lithuania, The Netherlands
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one